PARTY REGISTER
Political Parties Register
Public registration status and party information will appear here once verified register data is loaded.
Public record
Verified party information
This page should function as the public-facing register when verified party data is available. Until then, it explains the status of the register and directs users to official guidance.
At a glance
- Registered, pending, suspended, deregistered, and coalition statuses can be shown here.
- Search and filters can be added after real party records are loaded.
- Contact the Office for current official guidance.
Party status table
| Party | Acronym | Status | Registration no. | Effective date | Leader | Secretary | Contact |
|---|---|---|---|---|---|---|---|
| OWNERSHIP UNITY RESPONSIBILITY PARTY (OUR PARTY) | OUR | Registered | PPI No. 01-19-03 | 2019-04-09 | Manasseh Sogavare | Wilson Rano | Email +677-23456 Website |
| PEOPLES LIBERAL DEMOCRATIC PARTY OFSOLOMON ISLANDS (PLDPSI) | Registered | ||||||
| SOLOMON ISLANDS KADERE PARTY (SIKP) | Registered | ||||||
| SOLOMON ISLANDS DEMOCRATIC PARTY (SIDP) | SP02 | Registered | SAMPLE-02 | 2026-05-02 | Sample leader 02 | Sample secretary 02 | Email +677 000 0002 Website |
| SOLOMON ISLANDS PEOPLES FIRST PARTY (SIPFP) | SP03 | Registered | SAMPLE-03 | 2026-05-03 | Sample leader 03 | Sample secretary 03 | Email +677 000 0003 Website |
| PEOPLE’S ALLIANCE PARTY (PAP) | SP04 | Registered | SAMPLE-04 | 2026-05-04 | Sample leader 04 | Sample secretary 04 | Email +677 000 0004 Website |
| SOLOMON ISLANDS PARTY FOR RURAL ADVANCEMENT (SIPRA) | SP05 | Registered | SAMPLE-05 | 2026-05-05 | Sample leader 05 | Sample secretary 05 | Email +677 000 0005 Website |
| DEMOCRATIC ALLIANCE PARTY (DAP) | SP06 | Registered | SAMPLE-06 | 2026-05-06 | Sample leader 06 | Sample secretary 06 | Email +677 000 0006 Website |
| SOLOMON ISLANDS UNITED PARTY (SIUP) | SP07 | Registered | SAMPLE-07 | 2026-05-07 | Sample leader 07 | Sample secretary 07 | Email +677 000 0007 Website |
| NATIONAL TRANSFORMATION PARTY SOLOMON ISLANDS (NTPSI) | SP08 | Registered | SAMPLE-08 | 2026-05-08 | Sample leader 08 | Sample secretary 08 | Email +677 000 0008 Website |
| UMI FOR CHANGE PARTY (U4C) | SP09 | Registered | SAMPLE-09 | 2026-05-09 | Sample leader 09 | Sample secretary 09 | Email +677 000 0009 Website |
| GREEN PARTY OF SOLOMON ISLANDS (GPSI) | SP10 | Registered | SAMPLE-10 | 2026-05-10 | Sample leader 10 | Sample secretary 10 | Email +677 000 0010 Website |
Party directory

OWNERSHIP UNITY RESPONSIBILITY PARTY (OUR PARTY)
The Ownership, Unity and Responsibility (OUR) Party is a major political party in the Solomon Islands. Originally formed in 2010 and rising to prominence in 2019, the party advocates for responsible governance, sustainable rural development, and keeping political focus centered on the people



SOLOMON ISLANDS DEMOCRATIC PARTY (SIDP)
Sample data for website layout review; not an official register entry or public notice.

SOLOMON ISLANDS PEOPLES FIRST PARTY (SIPFP)
Sample data for website layout review; not an official register entry or public notice.

PEOPLE’S ALLIANCE PARTY (PAP)
Sample data for website layout review; not an official register entry or public notice.

SOLOMON ISLANDS PARTY FOR RURAL ADVANCEMENT (SIPRA)
Sample data for website layout review; not an official register entry or public notice.
DEMOCRATIC ALLIANCE PARTY (DAP)
Sample data for website layout review; not an official register entry or public notice.

SOLOMON ISLANDS UNITED PARTY (SIUP)
Sample data for website layout review; not an official register entry or public notice.

NATIONAL TRANSFORMATION PARTY SOLOMON ISLANDS (NTPSI)
Sample data for website layout review; not an official register entry or public notice.

UMI FOR CHANGE PARTY (U4C)
Sample data for website layout review; not an official register entry or public notice.

GREEN PARTY OF SOLOMON ISLANDS (GPSI)
Sample data for website layout review; not an official register entry or public notice.
Register status notes
Register status data is pending
No verified party status rows are currently available. This panel is intentionally empty until official register data is loaded by the Office.
No party records are loaded yet
The redesigned register is ready, but verified political party data has not been entered. Once official records are approved, party profiles will appear here.