PARTY REGISTER
Political Parties Register
Public registration status and party information will appear here once verified register data is loaded.
Public record
Verified party information
This page should function as the public-facing register when verified party data is available. Until then, it explains the status of the register and directs users to official guidance.
At a glance
- Registered, pending, suspended, deregistered, and coalition statuses can be shown here.
- Search and filters can be added after real party records are loaded.
- Contact the Office for current official guidance.
Party status table
| Party | Acronym | Status | Registration no. | Effective date | Leader | Secretary | Contact |
|---|---|---|---|---|---|---|---|
| Ownership Unity Responsibility | OUR | Registered | PPI No. 01-19-03 | 2019-04-09 | Manasseh Sogavare | Wilson Rano | Email +677-23456 Website |
| Sample Party 01 | SP01 | Registered | SAMPLE-01 | 2026-05-01 | Sample leader 01 | Sample secretary 01 | Email +677 000 0001 Website |
| Sample Party 02 | SP02 | Pending | SAMPLE-02 | 2026-05-02 | Sample leader 02 | Sample secretary 02 | Email +677 000 0002 Website |
| Sample Party 03 | SP03 | Suspended | SAMPLE-03 | 2026-05-03 | Sample leader 03 | Sample secretary 03 | Email +677 000 0003 Website |
| Sample Party 04 | SP04 | Coalition | SAMPLE-04 | 2026-05-04 | Sample leader 04 | Sample secretary 04 | Email +677 000 0004 Website |
| Sample Party 05 | SP05 | Deregistered | SAMPLE-05 | 2026-05-05 | Sample leader 05 | Sample secretary 05 | Email +677 000 0005 Website |
| Sample Party 06 | SP06 | Registered | SAMPLE-06 | 2026-05-06 | Sample leader 06 | Sample secretary 06 | Email +677 000 0006 Website |
| Sample Party 07 | SP07 | Pending | SAMPLE-07 | 2026-05-07 | Sample leader 07 | Sample secretary 07 | Email +677 000 0007 Website |
| Sample Party 08 | SP08 | Suspended | SAMPLE-08 | 2026-05-08 | Sample leader 08 | Sample secretary 08 | Email +677 000 0008 Website |
| Sample Party 09 | SP09 | Coalition | SAMPLE-09 | 2026-05-09 | Sample leader 09 | Sample secretary 09 | Email +677 000 0009 Website |
| Sample Party 10 | SP10 | Deregistered | SAMPLE-10 | 2026-05-10 | Sample leader 10 | Sample secretary 10 | Email +677 000 0010 Website |
Party directory

Ownership Unity Responsibility
The Ownership, Unity and Responsibility (OUR) Party is a major political party in the Solomon Islands. Originally formed in 2010 and rising to prominence in 2019, the party advocates for responsible governance, sustainable rural development, and keeping political focus centered on the people
Sample Party 01
Sample data for website layout review; not an official register entry or public notice.
Sample Party 02
Sample data for website layout review; not an official register entry or public notice.
Sample Party 03
Sample data for website layout review; not an official register entry or public notice.
Sample Party 04
Sample data for website layout review; not an official register entry or public notice.
Sample Party 05
Sample data for website layout review; not an official register entry or public notice.
Sample Party 06
Sample data for website layout review; not an official register entry or public notice.
Sample Party 07
Sample data for website layout review; not an official register entry or public notice.
Sample Party 08
Sample data for website layout review; not an official register entry or public notice.
Sample Party 09
Sample data for website layout review; not an official register entry or public notice.
Sample Party 10
Sample data for website layout review; not an official register entry or public notice.
Register status notes
Register status data is pending
No verified party status rows are currently available. This panel is intentionally empty until official register data is loaded by the Office.
No party records are loaded yet
The redesigned register is ready, but verified political party data has not been entered. Once official records are approved, party profiles will appear here.